
Credit packs are ideal for overflow usage on top of your subscription.
A small top-up for lighter sessions.
A balanced top-up for mixed image and video use.
For campaign bursts and heavier weekly output.
For sustained production across image and video.
Use these examples to estimate how far each plan goes across image and video workflows.
| Model / task | Credits | Creator | Pro | Popular pack |
|---|---|---|---|---|
Nano Banana image Classic image generation for lighter everyday use. | 3 credits / use | ~100 images | ~266 images | ~216 images |
Nano Banana 2 image Balanced image generation for steady weekly output. | 4 credits / use | ~75 images | ~200 images | ~162 images |
Nano Banana Pro image Higher-quality image generation for stronger visual polish. | 8 credits / use | ~37 images | ~100 images | ~81 images |
Veo 3.1 video clip Representative starting price for Veo 3.1 video generation. | 60 credits / use | ~5 clips | ~13 clips | ~10 clips |
Actual usage depends on the selected model, duration, resolution, and whether you use extra inputs such as start/end frames.
Choose based on how often you create, whether you use video, and how much headroom you want.
Best if you want to try core generation, browse prompts, and create occasionally with daily check-ins.
Best for steady image generation, prompt exploration, and regular publishing without heavy video usage.
Best for heavier output, advanced tools, and regular video generation in the same workspace.
Best if you prefer one purchase, ongoing monthly credits, and permanent access to the platform.
Use this table to confirm the key differences before you choose a plan.
| Feature | Free Up to 90 credits/month via daily check-in | Creator 300 credits/month | Pro 800 credits/month | Lifetime 300 credits/month forever |
|---|---|---|---|---|
| Monthly credits | 90 | 300 | 800 | 300 |
| Buy extra credit packs | ||||
| Image generation | ||||
| Pro image models | ||||
| Batch generation | ||||
| Video generation | ||||
| Advanced tools | ||||
| API access | ||||
| Ad-free workspace | ||||
| Priority support |
Answers focused on credits, top-ups, and long-term usage.